TABLE OF CONTENTS
1st SEMESTER | Title | Theory | Lab | Teaching Credits | ECTS |
---|---|---|---|---|---|
ΕΥ101 | Calculus I | 4 | 0 | 4 | 5 |
ΕΥ102 | Linear Algebra | 4 | 0 | 4 | 6 |
ΕΥ103 | Physics I | 4 | 0 | 4 | 5 |
ΕΥ111 | Introduction to Programming | 3 | 2 | 5 | 6 |
ΕΥ121 | Logic Design | 3 | 2 | 5 | 6 |
ΕΥ19X | Free Elective Course | 3 | 0 | 3 | 2 |
2nd SEMESTER | Title | Theory | Lab | Teaching Credits | ECTS |
ΕΥ201 | Calculus II | 4 | 0 | 4 | 5 |
ΕΥ202 | Discrete Mathematics | 4 | 0 | 4 | 6 |
ΕΥ203 | Physics II | 4 | 0 | 4 | 5 |
ΕΥ211 | Object-Oriented Programming | 3 | 2 | 5 | 6 |
ΕΥ221 | Introduction to Computers | 3 | 2 | 5 | 6 |
ΕΥ19X | Free Elective Course | 3 | 0 | 3 | 2 |
---|
3rd SEMESTER | Title | Theory | Lab | Teaching Credits | ECTS |
ΕΥ301 | Probability and Statistics | 4 | 0 | 4 | 5 |
ΕΥ341 | Data Structures | 3 | 2 | 5 | 6 |
ΕΥ302 | Differential Equations | 4 | 0 | 4 | 5 |
ΕΥ313 | Operating Systems | 3 | 2 | 5 | 4 |
ΕΥ321 | Computer Organization | 3 | 2 | 5 | 6 |
ΕΥ381 | English | 3 | 0 | 0 | 2 |
ΕΥ19X or OEΠ0X |
Free Elective Course | * | 0 | * | 2 |
4th SEMESTER | Title | Theory | Lab | Teaching Credits | ECTS |
ΕΥ441 | Algorithms | 3 | 2 | 5 | 6 |
ΕΥ431 | Signals and Systems | 4 | 0 | 4 | 5 |
ΕΥ401 | Numerical Analysis | 4 | 0 | 4 | 4 |
ΕΥ413 | Internet and Concurrent Programming | 3 | 2 | 5 | 6 |
ΕΥ412 | Databases I | 4 | 0 | 4 | 5 |
ΕΥ491 | Economic Analysis | 3 | 0 | 0 | 2 |
ΕΥ19X or OEΠ0X | Free Elective Course | * | 0 | * | 2 |
5th SEMESTER | Title | Theory | Lab | Teaching Credits | ECTS |
ΕΥ551 | Computer Networks | 3 | 2 | 5 | 5 |
ΕΥ511 | Distributed Systems | 4 | 0 | 4 | 4 |
ΕΥ512 | Compilers | 3 | 2 | 4 | 5 |
ΕΥ513 | Software Engineering | 4 | 0 | 4 | 4 |
Elective (12 ECTS of the following Electives courses or/and Optional courses) | |||||
---|---|---|---|---|---|
ΕΥ531 | Digital Signal Processing | 4 | 0 | 4 | 6 |
ΕΥ521 | Embedded Systems | 4 | 0 | 4 | 6 |
ΕΥ522 | Computer Architecture | 4 | 0 | 4 | 6 |
ΕΥ515 | WWW Technologies | 4 | 0 | 4 | 6 |
ΕΥ514 | System Analysis | 4 | 0 | 4 | 6 |
ΕΥ523 | Electrical Circuits and Electronics | 4 | 0 | 4 | 6 |
Optional | |||||
ΕΥ571 | Introduction to Neuropsychology and Neuropsychological Basics of Education | 4 | 0 | 4 | 2 |
ΕΥ573 | Cognitive Psychology and Educational Practice | 4 | 0 | 4 | 2 |
OΕΠ0Χ | Free Elective Course* | 2 | 0 | 2 | 2 |
ΕΥ19Χ | Free Elective Course* | 3 | 0 | 3 | 2 |
* Selected courses corresponding to 12 ECTS from the list of Free Elective Courses or/and Optional Courses.
6th SEMESTER | Title | Theory | Lab | Teaching Credits | ECTS |
Elective (30 ECTS of the following Electives courses or/and Optional courses) | |||||
---|---|---|---|---|---|
ΕΥ601 | Informatics in Education | 4 | 0 | 4 | 6 |
ΕΥ632 | Stochastic Signal Processing | 4 | 0 | 4 | 6 |
ΕΥ602 | Computation Theory | 4 | 0 | 4 | 6 |
ΕΥ611 | System Programming | 4 | 0 | 4 | 6 |
ΕΥ631 | Image and Sound Processing | 4 | 0 | 4 | 6 |
ΕΥ612 | Databases II | 4 | 0 | 4 | 6 |
ΕΥ603 | Number Theory | 4 | 0 | 4 | 6 |
ΕΥ614 | Parallel Systems | 4 | 0 | 4 | 6 |
ΕΥ615 | Artificial Intelligence | 4 | 0 | 4 | 6 |
ΕΥ622 | VLSI Design | 3 | 2 | 5 | 6 |
ΕΥ604 | Graph Theory | 4 | 0 | 4 | 6 |
Optional | |||||
ΕΥ672 | Developmental Psychology | 4 | 0 | 4 | 2 |
ΕΥ673 | Introduction to Learning Disabilities | 4 | 0 | 4 | 2 |
OΕΠ0Χ | Free Elective Course* | 2 | 0 | 2 | 2 |
ΕΥ19Χ | Free Elective Course* | 3 | 0 | 3 | 2 |
* Selected courses corresponding to 12 ECTS from the list of Free Elective Courses or/and Optional Courses.
7th SEMESTER | Title | Theory | Lab | Teaching Credits | ECTS |
Elective (30 ECTS of the following Electives courses or/and Optional courses) | |||||
---|---|---|---|---|---|
ΕΥ731 | Information Theory | 4 | 0 | 4 | 6 |
ΕΥ711 | System Security | 4 | 0 | 4 | 6 |
ΕΥ732 | Pattern Recognition | 4 | 0 | 4 | 6 |
ΕΥ701 | Bioinformatics | 4 | 0 | 4 | 6 |
ΕΥ721 | Microprocessors | 4 | 0 | 4 | 6 |
ΕΥ712 | Data mining | 4 | 0 | 4 | 6 |
ΕΥ751 | Telecommunication Systems | 4 | 0 | 4 | 6 |
ΕΥ713 | Agents and middleware | 4 | 0 | 4 | 6 |
ΕΥ702 | E-business | 4 | 0 | 4 | 6 |
ΕΥ703 | Game Architecture and Development | 4 | 0 | 4 | 6 |
ΕΥ781 | Introduction to Entrepreneurship | 4 | 0 | 4 | 6 |
Optional | |||||
ΕΥ771 | Internship Teaching Modules Informatics in Primary Education | 4 | 0 | 4 | 4 |
ΕΥ19Χ | Free Elective Course* | 3 | 0 | 3 | 2 |
* Selected courses corresponding to 12 ECTS from the list of Free Elective Courses or/and Optional Courses.
8th SEMESTER | Title | Theory | Lab | Teaching Credits | ECTS |
ΕΥ900 | Thesis | 12 | 0 | 12 | 18 |
Elective (30 ECTS of the following Electives courses or/and Optional courses) | |||||
---|---|---|---|---|---|
ΕΥ811 | Information Systems | 4 | 0 | 4 | 6 |
ΕΥ801 | Operation Research | 4 | 0 | 4 | 6 |
ΕΥ802 | Optimization Theory | 4 | 0 | 4 | 6 |
ΕΥ812 | Graphics | 4 | 0 | 4 | 6 |
ΕΥ821 | 4 | 0 | 4 | 6 | |
ΕΥ831 | Cryptography | 4 | 0 | 4 | 6 |
ΕΥ881 | 4 | 0 | 4 | 6 | |
Optional | |||||
ΕΥ871 | Internship - Teaching Modules Informatics in Secondary Education | 4 | 0 | 4 | 4 |
ΕΥ19Χ | Free Elective Course* | 3 | 0 | 3 | 2 |
* Selected courses corresponding to 12 ECTS from the list of Free Elective Courses or/and Optional Courses.
Free elective courses were distributed in the two first semesters by decision of the Department Meeting:
Free Elective Courses | Title | Theory | Lab | Teaching Credits | ECTS |
Semester |
ΕΥ190 | Philosophy | 3 | 0 | 3 | 2 | Spring |
ΕΥ191 | Applied Economics | 3 | 0 | 3 | 2 |
Spring (6th and 8th semester) |
ΕΥ192 | Principles of Management | 3 | 0 | 3 | 2 | Winter |
ΕΥ193 | Legal issues | 3 | 0 | 3 | 2 | Winter |
ΕΥ194 | Institutions of the European Union | 3 | 0 | 3 | 2 | Spring |
ΕΥ195 | Neuropsychological Basics of Education | 3 | 0 | 3 | 2 | Winter |
ΕΥ196 | Innovation and Entrepreneurship | 3 | 0 | 3 | 2 | Spring |
ΟΕΠ01 | Sociology of Education | 2 | 0 | 2 | 2 | Winter |
ΟΕΠ02 | General Pedagogy | 2 | 0 | 2 | 2 | Winter |
ΟΕΠ03 | Teaching Methods in Informatics | 2 | 0 | 2 | 2 | Spring |
ΟΕΠ04 | ICT in Education | 2 | 0 | 2 | 2 | Spring |
Education Adequacy Courses | Title | Theory | Lab | Teaching Credits | ECTS |
Semester |
ΟΕΠ01 | Sociology of Education* | 2 | 0 | 2 | 2 | Winter |
ΟΕΠ02 | General Pedagogy* | 2 | 0 | 2 | 2 | Winter |
ΟΕΠ03 | Teaching Methods in Informatics* | 2 | 0 | 2 | 2 | Spring |
ΟΕΠ04 | ICT in Education* | 2 | 0 | 2 | 2 | Spring |
ΕΥ571 | Introduction to Neuropsychology and to Neuropsychological Basics of Education | 4 | 0 | 4 | 2 | Winter |
ΕΥ573 | Cognitive Psychology and Educational Practice | 4 | 0 | 4 | 2 | Winter |
ΕΥ574 | Teaching Methodology | 4 | 0 | 4 | 2 | Winter |
ΕΥ672 | Developmental Psychology | 4 | 0 | 4 | 2 | Spring |
ΕΥ673 | Introduction to Learning Disabilities | 4 | 0 | 4 | 2 | Spring |
ΕΥ771 | Internship - Teaching Modules Informatics in Primary Education | 4 | 0 | 4 | 4 | Winter |
ΕΥ871 | Internship - Teaching Modules Informatics in Secondary Education | 4 | 0 | 4 | 4 | Spring |
Descriptions of the courses are under construction(in state of translation)